<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ski Traveller</title>
	<link>http://www.skitraveller.co.nz/blog</link>
	<description>Ski Traveller - tailored made ski and snowboard holidays. Ski Canada, USA, Europe, Japan &#38; NZ</description>
	<pubDate>Mon, 15 Mar 2010 19:53:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Whistler returns to deep winter&#8230;.</title>
		<link>http://www.skitraveller.co.nz/blog/canada/whistler-returns-to-deep-winter....</link>
		<comments>http://www.skitraveller.co.nz/blog/canada/whistler-returns-to-deep-winter....#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:53:10 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[ski canada]]></category>

		<category><![CDATA[ski packages whistlers]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski traveller]]></category>

		<category><![CDATA[ski whistler]]></category>

		<category><![CDATA[whistler 2011]]></category>

		<category><![CDATA[whistler accommodation]]></category>

		<category><![CDATA[whistler ski school]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/canada/whistler-returns-to-deep-winter....</guid>
		<description><![CDATA[WHISTLER, BC, March 12, 2010 – Whistler Blackcomb is currently experiencing deep winter conditions with the latest system bringing 53 centimetres (21 inches) of snow to the area. This brings the total snowfall count for the season to 12 metres (39 feet), putting this winter on track to be the third snowiest on record.
]]></description>
			<content:encoded><![CDATA[<p><strong><font face="Arial" size="2" color="#000000"><span lang="EN-CA" style="font-family: 'Arial','sans-serif'; color: black; font-size: 11pt; font-weight: bold">WHISTLER, BC</span></font></strong><font face="Arial" size="2" color="#000000"><span lang="EN-CA" style="font-family: 'Arial','sans-serif'; color: black; font-size: 11pt">, March 12, 2010 – Whistler Blackcomb is currently experiencing deep winter conditions with the latest system bringing 53 centimetres (21 inches) of snow to the area. This brings the total snowfall count for the season to 12 metres (39 feet), putting this winter on track to be the third snowiest on record.<o:p></o:p></span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/canada/whistler-returns-to-deep-winter..../feed</wfw:commentRss>
		</item>
		<item>
		<title>Snowbird, Utah&#8230;.19 inches of snow in 24 hours</title>
		<link>http://www.skitraveller.co.nz/blog/usa/snowbird-utah....19-inches-of-snow-in-24-hours</link>
		<comments>http://www.skitraveller.co.nz/blog/usa/snowbird-utah....19-inches-of-snow-in-24-hours#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:53:03 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[park city ski]]></category>

		<category><![CDATA[ski deals utah]]></category>

		<category><![CDATA[ski packages utah]]></category>

		<category><![CDATA[ski park city]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski traveller]]></category>

		<category><![CDATA[ski usa]]></category>

		<category><![CDATA[ski utah]]></category>

		<category><![CDATA[snowbird accommodation]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/usa/snowbird-utah....19-inches-of-snow-in-24-hours</guid>
		<description><![CDATA[Want great end of season snow?  Check out Utah.  Snowbird (only 29 miles from Salt Lake City Airport) had 19 inches of snow in the past 24 hours.  Talk to Lianne she skied at Snowbird in April 2009.
]]></description>
			<content:encoded><![CDATA[<p>Want great end of season snow?  Check out Utah.  Snowbird (only 29 miles from Salt Lake City Airport) had 19 inches of snow in the past 24 hours.  Talk to Lianne she skied at Snowbird in April 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/usa/snowbird-utah....19-inches-of-snow-in-24-hours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aspen Powder&#8230;</title>
		<link>http://www.skitraveller.co.nz/blog/usa/aspen-powder...</link>
		<comments>http://www.skitraveller.co.nz/blog/usa/aspen-powder...#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:16:40 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[ski aspen]]></category>

		<category><![CDATA[ski colorado]]></category>

		<category><![CDATA[ski holiday]]></category>

		<category><![CDATA[ski holiday aspen]]></category>

		<category><![CDATA[ski holiday colorado]]></category>

		<category><![CDATA[ski package usa]]></category>

		<category><![CDATA[ski packages aspen]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski travel agent]]></category>

		<category><![CDATA[ski traveller]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/usa/aspen-powder...</guid>
		<description><![CDATA[
Greetings from Aspen/Snowmass,
We have received over 34 inches (86 cm) in the last week and the mountains are bottomless!! Powder shots were everywhere and the new snow definitely made everyone smile! This is a fantastic base for the spring skiing that is coming up so make sure to let everyone know that the skiing in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial','sans-serif'; font-size: 10pt"><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/03/more-aspen-powder-by-jeremy-swanson.jpg" title="more aspen powder by jeremy swanson"></a><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/03/aspen-powder-by-jeremy-swanson.jpg" title="aspen powder by jeremy swanson"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/03/aspen-powder-by-jeremy-swanson.thumbnail.jpg" alt="aspen powder by jeremy swanson" /></a><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/03/more-aspen-powder-by-jeremy-swanson.jpg" title="more aspen powder by jeremy swanson"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/03/more-aspen-powder-by-jeremy-swanson.thumbnail.jpg" alt="more aspen powder by jeremy swanson" /></a><span style="font-family: 'Arial','sans-serif'; font-size: 10pt"><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/03/more-aspen-powder-by-jeremy-swanson.jpg" title="more aspen powder by jeremy swanson"></a><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/03/even-more-aspen-powder-by-jeremy-swanson.jpg" title="even more aspen powder by jeremy swanson"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/03/even-more-aspen-powder-by-jeremy-swanson.thumbnail.jpg" alt="even more aspen powder by jeremy swanson" /></a></span></span></p>
<p><span style="font-family: 'Arial','sans-serif'; font-size: 10pt">Greetings from Aspen/Snowmass,</span></p>
<p><span style="font-family: 'Arial','sans-serif'; font-size: 10pt"><o:p></o:p></span><span style="font-family: 'Arial','sans-serif'; font-size: 10pt">We have received over 34 inches (86 cm) in the last week and the mountains are bottomless!! Powder shots were everywhere and the new snow definitely made everyone smile! This is a fantastic base for the spring skiing that is coming up so make sure to let everyone know that the skiing in Aspen/Snowmass can’t be beat!!! Here are some pictures from our recent storm.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/usa/aspen-powder.../feed</wfw:commentRss>
		</item>
		<item>
		<title>Mammoth gets 2 feet of snow</title>
		<link>http://www.skitraveller.co.nz/blog/usa/mammoth-gets-2-feet-of-snow</link>
		<comments>http://www.skitraveller.co.nz/blog/usa/mammoth-gets-2-feet-of-snow#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:59:42 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[mammath accommodation]]></category>

		<category><![CDATA[ski california]]></category>

		<category><![CDATA[ski deals usa]]></category>

		<category><![CDATA[ski mammoth]]></category>

		<category><![CDATA[ski packages usa]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski traveler]]></category>

		<category><![CDATA[ski traveller]]></category>

		<category><![CDATA[ski usa]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/usa/mammoth-gets-2-feet-of-snow</guid>
		<description><![CDATA[2+ FEET OF FRESH POWDER!!!Another storm moved into Mammoth yesterday and left us with 27 inches of fresh powder on the mountain today. More storms are expected to move in next week, but the sky is clear today so don&#8217;t miss this chance to experience the amazing conditions at Mammoth Mountain.
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: 'Arial','sans-serif'; color: black; font-size: 10pt">2+ FEET OF FRESH POWDER!!!<o:p></o:p></span></strong><span style="font-family: 'Arial','sans-serif'; color: #193867; font-size: 8pt">Another storm moved into Mammoth yesterday and left us with 27 inches of fresh powder on the mountain today. More storms are expected to move in next week, but the sky is clear today so don&#8217;t miss this chance to experience the amazing conditions at Mammoth Mountain.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/usa/mammoth-gets-2-feet-of-snow/feed</wfw:commentRss>
		</item>
		<item>
		<title>Telluride installs a staircase to access epic inbound terrain</title>
		<link>http://www.skitraveller.co.nz/blog/usa/telluride-installs-a-staircase-to-access-epic-inbound-terrain</link>
		<comments>http://www.skitraveller.co.nz/blog/usa/telluride-installs-a-staircase-to-access-epic-inbound-terrain#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:00:18 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[ski colorado]]></category>

		<category><![CDATA[ski telluride]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski traveller]]></category>

		<category><![CDATA[ski usa]]></category>

		<category><![CDATA[telluride accommodation]]></category>

		<category><![CDATA[telluride sk]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/usa/telluride-installs-a-staircase-to-access-epic-inbound-terrain</guid>
		<description><![CDATA[TELLURIDE, CO (Feb. 24, 2010) – Reflecting a European skiing experience found in Chamonix, France, the Telluride Ski Resort airlifted a new bridge and staircase to the left shoulder of Palmyra Peak this morning at approximately 8 am. Heliqwest, a helicopter company based out of Canada, airlifted two steel staircases and bridge over the ski [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/02/clip_image002.jpg" title="telluride new staircase"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/02/clip_image002.thumbnail.jpg" alt="telluride new staircase" /></a>TELLURIDE, CO (Feb. 24, 2010) – Reflecting a European skiing experience found in Chamonix, France, the Telluride Ski Resort airlifted a new bridge and staircase to the left shoulder of Palmyra Peak this morning at approximately 8 am. Heliqwest, a helicopter company based out of Canada, airlifted two steel staircases and bridge over the ski resort to its final resting place – the span between Gold Hill Chutes 8 and 9.</font></p>
<p><font face="Times New Roman">“This addition is a continuation of our efforts to provide ski experience which is ‘Unmatched in North America,’” said Dave Riley, CEO of the resort. “This project was extremely technical, and our in house staff has done a phenomenal job in both planning and execution. The Telluride Ski Resort is thrilled to once again expand easy access into epic inbounds terrain.”</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/usa/telluride-installs-a-staircase-to-access-epic-inbound-terrain/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ski Sun Peaks&#8230;home of Olympic Champion Nancy Greene</title>
		<link>http://www.skitraveller.co.nz/blog/canada/ski-sun-peaks...home-of-olympic-champion-nancy-greene</link>
		<comments>http://www.skitraveller.co.nz/blog/canada/ski-sun-peaks...home-of-olympic-champion-nancy-greene#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:39:34 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[free night sun peaks]]></category>

		<category><![CDATA[nancy greene]]></category>

		<category><![CDATA[ski canada]]></category>

		<category><![CDATA[ski sun peaks]]></category>

		<category><![CDATA[ski sun peaks deals]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski traveller]]></category>

		<category><![CDATA[sun peaks accommodation]]></category>

		<category><![CDATA[sun peaks ski resort]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/canada/ski-sun-peaks...home-of-olympic-champion-nancy-greene</guid>
		<description><![CDATA[Have you been watching the Olympics? 
Why not head to Canada and ski at Sun Peaks&#8230;home to Canada&#8217;s Olympic Champion Nancy Greene.  Nancy is at Sun Peaks during the winter and you can ski with her if she is on the mountain that day.  Sun Peaks is a ski in, ski out village connected via shuttle [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been watching the Olympics? </p>
<p>Why not head to Canada and ski at Sun Peaks&#8230;home to Canada&#8217;s Olympic Champion Nancy Greene.  Nancy is at Sun Peaks during the winter and you can ski with her if she is on the mountain that day.  Sun Peaks is a ski in, ski out village connected via shuttle from Whistler 3 times a week.  Sun Peaks is also under an hour in a shuttle from Kamloops Airport&#8230;just a one hour flight from Vancouver.</p>
<p><strong>Delta Sun Peaks Hotel</strong> is offering a great deal&#8230;<strong>Stay 3 nights &amp; your 4th night is free</strong>.<br />
Valid from: <strong>15 February - 30 April 2010.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/canada/ski-sun-peaks...home-of-olympic-champion-nancy-greene/feed</wfw:commentRss>
		</item>
		<item>
		<title>Snowbird &#038; Alta&#8230;the best late season skiing North America</title>
		<link>http://www.skitraveller.co.nz/blog/usa/snowbird-alta...the-best-late-season-skiing-north-america</link>
		<comments>http://www.skitraveller.co.nz/blog/usa/snowbird-alta...the-best-late-season-skiing-north-america#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:11:05 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[alta ski resort]]></category>

		<category><![CDATA[ski accommodation alta]]></category>

		<category><![CDATA[ski accommodation snowbird]]></category>

		<category><![CDATA[ski alta]]></category>

		<category><![CDATA[ski chaltet utah]]></category>

		<category><![CDATA[ski deals]]></category>

		<category><![CDATA[ski free]]></category>

		<category><![CDATA[ski packages]]></category>

		<category><![CDATA[ski snowbird]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski traveller]]></category>

		<category><![CDATA[ski utah]]></category>

		<category><![CDATA[snowbird utah]]></category>

		<category><![CDATA[utah ski holidays]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/usa/snowbird-alta...the-best-late-season-skiing-north-america</guid>
		<description><![CDATA[It&#8217;s not too late for a 2010 ski holiday&#8230;.check out Alta &#38; Snowbird in Utah they have the best late season skiing in North America.  I was there in mid April 2009 and we had nearly two feet of snow dump over night in the Little Cottonwood Canyon.  Snowbird and Alta are located side by side (you can ski from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/02/chalet-day-johns-at-alta-sleeps-22.jpg" title="Chalet Day Johns at Alta (sleeps up to 22)"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/02/chalet-day-johns-at-alta-sleeps-22.thumbnail.jpg" alt="Chalet Day Johns at Alta (sleeps up to 22)" /></a><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/02/mcintosh-chalet-at-alta.jpg" title="McIntosh Chalet - Alta, Utah (sleeps up to 12)"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/02/mcintosh-chalet-at-alta.thumbnail.jpg" alt="McIntosh Chalet - Alta, Utah (sleeps up to 12)" /></a>It&#8217;s not too late for a 2010 ski holiday</strong>&#8230;.check out Alta &amp; Snowbird in Utah they have the best late season skiing in North America.  I was there in mid April 2009 and we had nearly two feet of snow dump over night in the Little Cottonwood Canyon.  Snowbird and Alta are located side by side (you can ski from one to the other) in the Little Cottonwood Canyon under an hour from Salt Lake City Airport.  Alta is a skiers only mountain, Snowbird you can snowboard or ski.</p>
<p><strong>Check out the amazing snow at Alta</strong>: <a href="http://www.altachalets.com/alta/check-out-our-new-alta-video">http://www.altachalets.com/alta/check-out-our-new-alta-video</a></p>
<p>We have some fanatastic homes, lodges, chalets and condos available at Alta and Snowbird.<br />
Get a group of friends together and book our ski home that sleeps 22.</p>
<p>Please talk to Lianne about your ski holiday to Utah.<br />
Toll Free NZ: 0800 11 22 99<br />
email: <a href="mailto:liannes@skitraveller.co.nz">liannes@skitraveller.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/usa/snowbird-alta...the-best-late-season-skiing-north-america/feed</wfw:commentRss>
		</item>
		<item>
		<title>Whistler - even more snow</title>
		<link>http://www.skitraveller.co.nz/blog/canada/whistler-even-more-snow</link>
		<comments>http://www.skitraveller.co.nz/blog/canada/whistler-even-more-snow#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:00:21 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[2010 whistler]]></category>

		<category><![CDATA[2010 winter games]]></category>

		<category><![CDATA[ski canada]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski traveller]]></category>

		<category><![CDATA[ski whistler]]></category>

		<category><![CDATA[whistler]]></category>

		<category><![CDATA[whistler accommodation]]></category>

		<category><![CDATA[winter olympics]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/canada/whistler-even-more-snow</guid>
		<description><![CDATA[love this image&#8230;.it says it all really 300cm base!!!  Snowfall has been 9.9 metres so far this season!!!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/01/whistler-snow-measure-jan10.JPG" title="300cm snow whistler"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/01/whistler-snow-measure-jan10.thumbnail.JPG" alt="300cm snow whistler" /></a>love this image&#8230;.it says it all really 300cm base!!!  Snowfall has been 9.9 metres so far this season!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/canada/whistler-even-more-snow/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crested Butte&#8230;.double black terrain is open</title>
		<link>http://www.skitraveller.co.nz/blog/usa/crested-butte....double-black-terrain-is-open</link>
		<comments>http://www.skitraveller.co.nz/blog/usa/crested-butte....double-black-terrain-is-open#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:29:27 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[crested butte]]></category>

		<category><![CDATA[powder skiing]]></category>

		<category><![CDATA[powder snow holidays]]></category>

		<category><![CDATA[ski colorado]]></category>

		<category><![CDATA[ski crested butte]]></category>

		<category><![CDATA[ski deals usa]]></category>

		<category><![CDATA[ski packages colorado]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski traveller]]></category>

		<category><![CDATA[ski usa]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/usa/crested-butte....double-black-terrain-is-open</guid>
		<description><![CDATA[Happy snow day!
 
We’re excited to announce the opening of Crested Butte’s famed black and double black diamond terrain, accessed by the High Lift and North Face Lift.  Waist deep powder awaits…. Eye candy is attached.  
As always, we’re here to answer questions and tell you all about our snow “product testing.”
Kind regards,
Tim, Geoff, and Lindsay
Crested [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font face="Calibri"><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/01/crested-butte-22-jan-10.JPG" title="crested butte waist deep powder"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/01/crested-butte-22-jan-10.thumbnail.JPG" alt="crested butte waist deep powder" /></a>Happy snow day!</font></p>
<p><o:p><font face="Calibri"> </font></o:p></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font face="Calibri">We’re excited to announce the opening of Crested Butte’s famed black and double black diamond terrain, accessed by the High Lift and North Face Lift.  Waist deep powder awaits…. Eye candy is attached.  </font></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font face="Calibri">As always, we’re here to answer questions and tell you all about our snow “product testing.”</font></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font face="Calibri">Kind regards,</font></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font face="Calibri">Tim, Geoff, and Lindsay</font></p>
<p><span style="font-family: 'Calibri','sans-serif'; font-size: 11pt">Crested Butte </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/usa/crested-butte....double-black-terrain-is-open/feed</wfw:commentRss>
		</item>
		<item>
		<title>Record breaking snow for Whistler</title>
		<link>http://www.skitraveller.co.nz/blog/canada/record-breaking-snow-for-whistler</link>
		<comments>http://www.skitraveller.co.nz/blog/canada/record-breaking-snow-for-whistler#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:34:33 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[ski canada]]></category>

		<category><![CDATA[ski holiday whistler]]></category>

		<category><![CDATA[ski package whistler]]></category>

		<category><![CDATA[ski travel]]></category>

		<category><![CDATA[ski traveller]]></category>

		<category><![CDATA[ski whistler]]></category>

		<category><![CDATA[westin whistler]]></category>

		<category><![CDATA[whistler]]></category>

		<category><![CDATA[whistler blackcomb]]></category>

		<guid isPermaLink="false">http://www.skitraveller.co.nz/blog/canada/record-breaking-snow-for-whistler</guid>
		<description><![CDATA[Hello all,  
With all of the “negative” media surrounding a lack of snow at Cypress Mountain in Vancouver currently circulating the globe, it has come to our attention, that many believe the same to be true about Whistler Blackcomb.  However, quite the contrary is true!! January 17th officially marked the snowiest start to a season ever, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Trebuchet MS" size="2"><span lang="EN-CA" style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt"><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/01/whistler-18jan10.JPG" title="record breaking snow at Whistler 17 Jan 2010"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/01/whistler-18jan10.thumbnail.JPG" alt="record breaking snow at Whistler 17 Jan 2010" /></a><a href="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/01/whistler-17jan10.JPG" title="snow snow and more snow at Whistler"><img src="http://www.skitraveller.co.nz/cms/wordpress/wp-content/uploads/2010/01/whistler-17jan10.thumbnail.JPG" alt="snow snow and more snow at Whistler" /></a>Hello all,<font color="#0000ff"><span style="color: blue"> </span></font></span></font><font face="Arial" size="2"><span lang="EN-CA" style="font-family: 'Arial','sans-serif'; font-size: 10pt"><o:p></o:p></span></font><font face="Trebuchet MS" size="2"><span lang="EN-CA" style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt"> </span></font><font face="Arial" size="2"><span lang="EN-CA" style="font-family: 'Arial','sans-serif'; font-size: 10pt"><o:p></o:p></span></font></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font face="Trebuchet MS" size="2"><span lang="EN-CA" style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt">With all of the “negative” media surrounding a lack of snow at <st1:placename w:st="on">Cypress</st1:placename> <st1:placetype w:st="on">Mountain</st1:placetype> in <st1:city w:st="on"><st1:place w:st="on">Vancouver</st1:place></st1:city> currently circulating the globe, it has come to our attention, that many believe the same to be true about Whistler Blackcomb.<span>  </span>However, quite the contrary is true!! January 17th officially marked the snowiest start to a season ever, keeping our record breaking snow season going. We are hoping you can help us get the word out!!!<span>  </span></span></font></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font face="Trebuchet MS" size="2"><span lang="EN-CA" style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt"><span></span></span></font></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font face="Trebuchet MS" size="2"><span lang="EN-CA" style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt"><span>Kindest regards,</span></span></font></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font face="Trebuchet MS" size="2"><span lang="EN-CA" style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt"><span>Kimberly - Whistler Blackcomb </span></span></font></p>
<p><font face="Trebuchet MS" size="2"><span lang="EN-CA" style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt"><span></span></span></font><font face="Arial" size="2"><span lang="EN-CA" style="font-family: 'Arial','sans-serif'; font-size: 10pt"><o:p></o:p></span></font> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skitraveller.co.nz/blog/canada/record-breaking-snow-for-whistler/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
